Books, Maps, and Other Publications Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
S&P Global Market Intelligence JUSTICE, DEPARTMENT OF, District of Columbia Active Bid / Owner: Public | May 4, 2023 | May 19, 2023 | |||
Follow S&P Global Market Intelligence Active Contract Opportunity Notice ID 15JL1B23R00000004 Related Notice Department/Ind. Agency JUSTICE, DEPARTMENT OF Sub-tier OFFICES, BOARDS AND DIVISIONS Office LIBRARY STAFF (JMD) Looking for contract View Now | |||||
Barcode Asset Tags STATE, DEPARTMENT OF, District of Columbia Active Bid / Owner: Public | Apr 28, 2023 | May 12, 2023 | |||
Follow Barcode Asset Tags Active Contract Opportunity Notice ID 19AQMM23N0035 Related Notice Department/Ind. Agency STATE, DEPARTMENT OF Sub-tier STATE, DEPARTMENT OF Office ACQUISITIONS - AQM MOMENTUM Looking for contract opportunity View Now | |||||
FY 2023 PoliticoPro Subscription TRANSPORTATION, DEPARTMENT OF, District of Columbia Active Bid / Owner: Public | Apr 24, 2023 | Apr 27, 2023 | |||
Follow FY 2023 PoliticoPro Subscription Active Contract Opportunity Notice ID 693JJ923RQ000370 Related Notice Department/Ind. Agency TRANSPORTATION, DEPARTMENT OF Sub-tier NATIONAL HIGHWAY TRAFFIC SAFETY ADMINISTRATION Office 693JJ9 NHTSA OFFICE OF ACQUISTION View Now | |||||
CyberFeds Online Subscription Services LABOR, DEPARTMENT OF, District of Columbia Active Bid / Owner: Public | Apr 10, 2023 | Jul 11, 2023 | |||
Follow CyberFeds Online Subscription Services Active Contract Opportunity Notice ID 1605C3-23-Q-00020 Related Notice Contract Line Item Number Department/Ind. Agency LABOR, DEPARTMENT OF Sub-tier OFFICE OF THE ASSISTANT SECRETARY FOR ADMINISTRATION View Now | |||||
Elsevier Scopus Online Library Platform Subscription DEPT OF DEFENSE, District of Columbia Active Bid / Owner: Public | Apr 7, 2023 | Apr 20, 2023 | |||
Follow Elsevier Scopus Online Library Platform Subscription Active Contract Opportunity Notice ID N00173-23-Q-KN15 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE NAVY Major Command ONR Sub Command View Now | |||||
American Chemical Society (ACS) Online Library Platform Subscription DEPT OF DEFENSE, District of Columbia Active Bid / Owner: Public | Apr 6, 2023 | Apr 17, 2023 | |||
Follow American Chemical Society (ACS) Online Library Platform Subscription Active Contract Opportunity Notice ID N00173-23-Q-KN14 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE NAVY Major Command ONR View Now | |||||
Elsevier ScienceDirect Online Library Platform Subscription DEPT OF DEFENSE, District of Columbia Active Bid / Owner: Public | Apr 6, 2023 | Apr 20, 2023 | |||
Follow Elsevier ScienceDirect Online Library Platform Subscription Active Contract Opportunity Notice ID N00173-23-Q-KN16 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE NAVY Major Command ONR Sub Command View Now | |||||
Podiums and Backdrops RFQ JUSTICE, DEPARTMENT OF, District of Columbia Active Bid / Owner: Public | Apr 6, 2023 | Apr 13, 2023 | |||
Follow Podiums and Backdrops RFQ Active Contract Opportunity Notice ID DJF-23-0070-PR-0001012 Related Notice Department/Ind. Agency JUSTICE, DEPARTMENT OF Sub-tier FEDERAL BUREAU OF INVESTIGATION Office FBI-JEH Looking for contract opportunity help? View Now | |||||
Sources Sought for Politico Pro TREASURY, DEPARTMENT OF THE, District of Columbia Active Bid / Owner: Public | Apr 5, 2023 | Apr 18, 2023 | |||
Follow Sources Sought for Politico Pro Active Contract Opportunity Notice ID SoS-TTB-23-050 Related Notice Department/Ind. Agency TREASURY, DEPARTMENT OF THE Sub-tier BUREAU OF THE FISCAL SERVICE Office ARC DIV PROC View Now | |||||
USNCC Instructional Materials Platform DEPT OF DEFENSE, District of Columbia Active Bid / Owner: Public | Apr 3, 2023 | Apr 7, 2023 | |||
Follow USNCC Instructional Materials Platform Active Contract Opportunity Notice ID N4248523USNCC Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE NAVY Major Command NAVSUP Sub Command NAVSUP OTHER View Now | |||||
DHS FY 2022 Annual Posting of Buy American Act Domestic Nonavailability Waiver Actions HOMELAND SECURITY, DEPARTMENT OF, District of Columbia Active Bid / Owner: Public | Mar 31, 2023 | Jul 1, 2023 | |||
Follow DHS FY 2022 Annual Posting of Buy American Act Domestic Nonavailability Waiver Actions Active Contract Opportunity Notice ID Related Notice Department/Ind. Agency HOMELAND SECURITY, DEPARTMENT OF Sub-tier OFFICE OF View Now | |||||
Springer Nature Online Library Platform Subscription DEPT OF DEFENSE, District of Columbia Active Bid / Owner: Public | Mar 27, 2023 | Apr 14, 2023 | |||
Follow Springer Nature Online Library Platform Subscription Active Contract Opportunity Notice ID N00173-23-Q-KN10 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE NAVY Major Command ONR Sub Command View Now | |||||
CAS SciFinder Discovery Platform Subscription DEPT OF DEFENSE, District of Columbia Active Bid / Owner: Public | Mar 27, 2023 | Apr 14, 2023 | |||
Follow CAS SciFinder Discovery Platform Subscription Active Contract Opportunity Notice ID N00173-23-Q-KN11 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE NAVY Major Command ONR Sub Command ONR View Now | |||||
AIP Online Library Platform Subscription DEPT OF DEFENSE, District of Columbia Active Bid / Owner: Public | Mar 27, 2023 | Apr 14, 2023 | |||
Follow AIP Online Library Platform Subscription Active Contract Opportunity Notice ID N00173-23-Q-KN09 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE NAVY Major Command ONR Sub Command ONR View Now | |||||
Royal Society of Chemistry (RSC) Online Library Platform Subscription DEPT OF DEFENSE, District of Columbia Active Bid / Owner: Public | Mar 27, 2023 | Apr 14, 2023 | |||
Follow Royal Society of Chemistry (RSC) Online Library Platform Subscription Active Contract Opportunity Notice ID N00173-23-Q-KN13 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE NAVY Major Command View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More