By CC BY-SA 2.0 ()
Find bid opportunities from Washington, DC state and local governments
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Pre-Exposure Prophylaxis (PrEP) and Post Exposure Prophylaxis (PEP) Drug Assistance Program (DAP) District of Columbia, District of Columbia Active Bid / Owner: Public | Jun 7, 2023 | Jun 28, 2023 | |||
View Now | |||||
FY23 DCOP Nannie Helen Burroughs Project District of Columbia, District of Columbia Active Bid / Owner: Public | Jun 7, 2023 | Jun 29, 2023 | |||
View Now | |||||
Routine & Supplemental Janitorial Services for Fire & Emergency Medical Services Department District of Columbia, District of Columbia Active Bid / Owner: Public | Jun 7, 2023 | Jun 23, 2023 | |||
View Now | |||||
FY23-RFQ-MODDHH-SIGN LANGUAGE FOR IN-PERSON AND VIRTUAL-CBE AND SBE SUPPLIERS PREFERRED District of Columbia, District of Columbia Active Bid / Owner: Public | Jun 7, 2023 | Jun 16, 2023 | |||
View Now | |||||
FY'23-IDIQ-DCOHR-LANGUAGE TESTING-CBE SUPPLIERS PREFERRED District of Columbia, District of Columbia Active Bid / Owner: Public | Jun 7, 2023 | Jun 15, 2023 | |||
View Now | |||||
DCHR Employees Health Benefits Program District of Columbia, District of Columbia Active Bid / Owner: Public | Jun 7, 2023 | Jun 23, 2023 | |||
View Now | |||||
DHS FSA Scheduled and As Needed Transportation Services District of Columbia, District of Columbia Active Bid / Owner: Public | Jun 7, 2023 | Jun 21, 2023 | |||
View Now | |||||
FY23 DCOP Commemorative Works Technical Assistance Program District of Columbia, District of Columbia Active Bid / Owner: Public | Jun 7, 2023 | Jun 15, 2023 | |||
View Now | |||||
FY23 DYRS-RFQ DCSS-CBE EMERGENCY PREPAREDNESS HVAC INSTALLATION District of Columbia, District of Columbia Active Bid / Owner: Public | Jun 7, 2023 | Jun 12, 2023 | |||
View Now |
Get Targeted Active Bids In Your Area
State | Bids |
---|---|
Airports Council International | 23 |
District of Columbia | 54 |
District of Columbia Water and Sewer Authority | 19 |
Metropolitan Washington Airports Authority | 33 |
Active Bids | 420 |
Bid Archives | 17,872 |
One Week FREE Trial
Get More Open Government Contracts.
Get Started