Medical, Dental, and Veterinary Equipment and Supplies Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
GTA 17-06-048(v2009), Prepare & Secure the Gunner's Station U.S. Government Publishing Office, District of Columbia Active Bid / Owner: Public | Sep 30, 2022 | Oct 4, 2022 | |||
Jacket Number Rev. Office Name Quote Due Date (ET) Date Posted Product Type Title Total Quantity Ship Delivery Date Enter Quote 618730 Virginia Beach Regional Office 10/4/2022 11:00 AM 09/29/2022 View Now | |||||
Request for Information (RFI) 2 NAICS Code: 541714 - Research and Development in Biotechnology HEALTH AND HUMAN SERVICES, DEPARTMENT OF, District of Columbia Active Bid / Owner: Public | Sep 30, 2022 | Oct 10, 2022 | |||
Follow Request for Information (RFI) 2 NAICS Code: 541714 - Research and Development in Biotechnology (except Nanobiotechnology) HHS BARDA Active Contract Opportunity Notice ID Related Notice Department/Ind. Agency HEALTH AND View Now | |||||
Request for Information (RFI) 1 NAICS Code: 541713 - Research and Development in Nanotechnology HEALTH AND HUMAN SERVICES, DEPARTMENT OF, District of Columbia Active Bid / Owner: Public | Sep 30, 2022 | Oct 10, 2022 | |||
Follow Request for Information (RFI) 1 NAICS Code: 541713 - Research and Development in Nanotechnology HHS BARDA Active Contract Opportunity Notice ID Related Notice Department/Ind. Agency HEALTH AND HUMAN SERVICES, View Now | |||||
PrEP TOOLKIT AND LOOSE ITEMS U.S. Government Publishing Office, District of Columbia Active Bid / Owner: Public | Sep 28, 2022 | Sep 29, 2022 | |||
Jacket Number Rev. Office Name Quote Due Date (ET) Date Posted Product Type Title Total Quantity Ship Delivery Date Enter Quote 624573 Atlanta Regional Office 9/29/2022 11:00 AM 09/28/2022 Forms View Now | |||||
Notice of Intent to Sole Source - Sectera Viper Phone DEPT OF DEFENSE, District of Columbia Active Bid / Owner: Public | Sep 27, 2022 | Sep 28, 2022 | |||
Follow Notice of Intent to Sole Source - Sectera Viper Phone Active Contract Opportunity Notice ID N0017322Q0509 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE NAVY Major View Now | |||||
COVID Vaccine Fact Sheets U.S. Government Publishing Office, District of Columbia Active Bid / Owner: Public | Sep 21, 2022 | Sep 22, 2022 | |||
Jacket Number Rev. Office Name Quote Due Date (ET) Date Posted Product Type Title Total Quantity Ship Delivery Date Enter Quote 647555 Dallas Regional Office 9/22/2022 11:00 AM 09/21/2022 Pamphlets View Now | |||||
9-1/2 x 12 Golden Kraft Envelope With Window U.S. Government Publishing Office, District of Columbia Active Bid / Owner: Public | Sep 21, 2022 | Sep 22, 2022 | |||
Jacket Number Rev. Office Name Quote Due Date (ET) Date Posted Product Type Title Total Quantity Ship Delivery Date Enter Quote 635637 Chicago Regional Office 9/22/2022 11:00 AM 09/21/2022 Envelopes View Now | |||||
Terrorist Bomb Threat Standoff Card Set (Controlled Item) U.S. Government Publishing Office, District of Columbia Active Bid / Owner: Public | Sep 21, 2022 | Sep 22, 2022 | |||
Jacket Number Rev. Office Name Quote Due Date (ET) Date Posted Product Type Title Total Quantity Ship Delivery Date Enter Quote 420842 Agency Publishing Services 9/22/2022 2:00 PM 09/21/2022 Books View Now | |||||
CALIBRATED LABEL U.S. Government Publishing Office, District of Columbia Active Bid / Owner: Public | Sep 20, 2022 | Sep 21, 2022 | |||
Jacket Number Rev. Office Name Quote Due Date (ET) Date Posted Product Type Title Total Quantity Ship Delivery Date Enter Quote 604910 Philadelphia Regional Office 9/21/2022 11:00 AM 09/19/2022 Labels/Stickers View Now | |||||
Personal Protective Eqpt (PPE) TREASURY, DEPARTMENT OF THE, District of Columbia Active Bid / Owner: Public | Sep 20, 2022 | Sep 21, 2022 | |||
Follow Personal Protective Eqpt (PPE) Active Contract Opportunity Notice ID 2031ZA22Q00426 Related Notice Department/Ind. Agency TREASURY, DEPARTMENT OF THE Sub-tier BUREAU OF ENGRAVING AND PRINTING Office BEP OFFICE OF ACQUISITION View Now | |||||
CUSTOM SHOE CHARMS U.S. Government Publishing Office, District of Columbia Active Bid / Owner: Public | Sep 19, 2022 | Sep 20, 2022 | |||
Jacket Number Rev. Office Name Quote Due Date (ET) Date Posted Product Type Title Total Quantity Ship Delivery Date Enter Quote 671472 San Francisco Regional Office 9/20/2022 12:00 PM 09/16/2022 View Now | |||||
Mailings for 2021 Master Jury Wheel DS U.S. Government Publishing Office, District of Columbia Active Bid / Owner: Public | Sep 19, 2022 | Sep 20, 2022 | |||
Jacket Number Rev. Office Name Quote Due Date (ET) Date Posted Product Type Title Total Quantity Ship Delivery Date Enter Quote 647473 Dallas Regional Office 9/20/2022 11:00 AM 09/19/2022 Addressing View Now | |||||
Notice of Intent to Sole Source Space Savers Systems HOMELAND SECURITY, DEPARTMENT OF, District of Columbia Active Bid / Owner: Public | Sep 19, 2022 | Sep 21, 2022 | |||
Follow Notice of Intent to Sole Source Space Savers Systems Active Contract Opportunity Notice ID 70US0921Q70092240 Related Notice Department/Ind. Agency HOMELAND SECURITY, DEPARTMENT OF Sub-tier US SECRET SERVICE Office U View Now | |||||
Notice of Intent to Sole Source HOMELAND SECURITY, DEPARTMENT OF, District of Columbia Active Bid / Owner: Public | Sep 19, 2022 | Sep 21, 2022 | |||
Follow Notice of Intent to Sole Source Active Contract Opportunity Notice ID 70US0922Q70092246 Related Notice Department/Ind. Agency HOMELAND SECURITY, DEPARTMENT OF Sub-tier US SECRET SERVICE Office U S SECRET SERVICE View Now | |||||
6515--Reliance Low Voltage Control Chair Model: FX920 VETERANS AFFAIRS, DEPARTMENT OF, District of Columbia Active Bid / Owner: Public | Sep 15, 2022 | Sep 19, 2022 | |||
Follow 6515--Reliance Low Voltage Control Chair Model: FX920 Active Contract Opportunity Notice ID 36C24522Q1054 Related Notice Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS AFFAIRS, DEPARTMENT OF Office 245-NETWORK CONTRACT View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More