Maintenance, Repair or Alteration of Real Property Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Smithsonian Institution Revitalize Historic Core (RHC) Smithsonian Institution Building (SIB) Construction Management at Risk SMITHSONIAN INSTITUTION, District of Columbia Active Bid / Owner: Public | Jul 7, 2023 | Jul 28, 2023 | |||
Follow Smithsonian Institution Revitalize Historic Core (RHC) Smithsonian Institution Building (SIB) Construction Management at Risk - Guaranteed Maximum Price (GMP) contract Active Contract Opportunity Notice ID 33330223RF0010021 Related Notice Department/Ind. View Now | |||||
Skyfold Door Systems Maintenance and Repairs, DCA Metropolitan Washington Airports Authority (MWAA), District of Columbia Active Bid / Owner: Public | Jul 6, 2023 | Oct 7, 2023 | |||
Skyfold Door Systems Maintenance and Repairs, DCA Solicitation Information: IFB-22-27079; Issued 02/08/2023; Responses Received 03/08/2023 Award Information: Contract PO-23-111095, Awarded 4/19/2023 Award Amount: Not-to-Exceed $127,920.00 Contractor Name: Modern Door & View Now | |||||
FY23-DHCD-BOA Task Order for Interior Repairs - Batch 2310 District of Columbia, District of Columbia Active Bid / Owner: Public | Jul 6, 2023 | Jul 20, 2023 | |||
Close Date : 7/20/2023 2:00 PM Contract Specialist : Rebecca Young Email : rebecca.young@dc.gov Phone : Solicitation Number : Doc666192 Title : FY23-DHCD-BOA Task Order for Interior Repairs - Batch View Now | |||||
OSSE - CIO TV Mounting and Wall Installations District of Columbia, District of Columbia Active Bid / Owner: Public | Jul 5, 2023 | Jul 11, 2023 | |||
Close Date : 7/11/2023 2:00 PM Contract Specialist : William Proctor Email : williamp.proctor@dc.gov Phone : Solicitation Number : Doc665823 Title : OSSE - CIO TV Mounting and Wall Installations View Now | |||||
IT Infrastructure Operations and Maintenance Services HOUSING AND URBAN DEVELOPMENT, DEPARTMENT OF, District of Columbia Active Bid / Owner: Public | Jul 5, 2023 | Aug 7, 2023 | |||
Follow IT Infrastructure Operations and Maintenance Services Active Contract Opportunity Notice ID 86615423S00002 Related Notice Department/Ind. Agency HOUSING AND URBAN DEVELOPMENT, DEPARTMENT OF Sub-tier HOUSING AND URBAN DEVELOPMENT, DEPARTMENT OF View Now | |||||
NRL Building 101 Room 140 Mezzanine Demolition DEPT OF DEFENSE, District of Columbia Active Bid / Owner: Public | Jul 3, 2023 | Jul 28, 2023 | |||
Follow NRL Building 101 Room 140 Mezzanine Demolition Active Contract Opportunity Notice ID N0017323RRS02 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE NAVY Major Command ONR Sub View Now | |||||
Smithsonian Institution Revitalize Historic Core (RHC) Smithsonian Institution Building (SIB) Construction Management at Risk SMITHSONIAN INSTITUTION, District of Columbia Active Bid / Owner: Public | Jun 30, 2023 | Jul 28, 2023 | |||
Follow Smithsonian Institution Revitalize Historic Core (RHC) Smithsonian Institution Building (SIB) Construction Management at Risk - Guaranteed Maximum Price (GMP) contract Active Contract Opportunity Notice ID 33330223RF0010021 Related Notice Department/Ind. View Now | |||||
CONSERVATION ASSESSMENT - REQUEST FOR INFORMATION - NAVAL HISTORIC HERITAGE COMMAND DEPT OF DEFENSE, District of Columbia Active Bid / Owner: Public | Jun 29, 2023 | Jul 6, 2023 | |||
Follow CONSERVATION ASSESSMENT - REQUEST FOR INFORMATION - NAVAL HISTORIC HERITAGE COMMAND Active Contract Opportunity Notice ID N0018923Q1225 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE NAVY View Now | |||||
Minor Alterations/Renovations at 1230 Taylor St & 633 Indiana Ave, Washington, DC COURT SERVICES AND OFFENDER SUPERVISION AGENCY, District of Columbia Active Bid / Owner: Public | Jun 29, 2023 | Jul 6, 2023 | |||
Follow Minor Alterations/Renovations at 1230 Taylor St & 633 Indiana Ave, Washington, DC Active Contract Opportunity Notice ID 9594CS23Q0046 Related Notice Department/Ind. Agency COURT SERVICES AND OFFENDER SUPERVISION AGENCY Sub-tier View Now | |||||
Minor Alterations/Renovations at 1230 Taylor St & 633 Indiana Ave, Washington, DC info alert COURT SERVICES AND OFFENDER SUPERVISION AGENCY, District of Columbia Active Bid / Owner: Public | Jun 28, 2023 | Jul 6, 2023 | |||
Follow Minor Alterations/Renovations at 1230 Taylor St & 633 Indiana Ave, Washington, DC info alert Note: There have been new actions to this contract opportunity. To view the most recent View Now | |||||
BOP Bldg 320 6th Floor Maintenance JUSTICE, DEPARTMENT OF, District of Columbia Active Bid / Owner: Public | Jun 26, 2023 | Sep 27, 2023 | |||
Follow BOP Bldg 320 6th Floor Maintenance Active Contract Opportunity Notice ID BOP_Bldg_320_6th_Floor_Maintenance Related Notice Contract Line Item Number Department/Ind. Agency JUSTICE, DEPARTMENT OF Sub-tier FEDERAL PRISON SYSTEM / BUREAU View Now | |||||
Re-route Sprinkler System DEPT OF DEFENSE, District of Columbia Active Bid / Owner: Public | Jun 23, 2023 | Jul 24, 2023 | |||
Follow Re-route Sprinkler System Active Contract Opportunity Notice ID N00173-23-Q-NJ20 Related Notice N00173-23-RFI-NY20 Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE NAVY Major Command ONR Sub Command ONR NRL View Now | |||||
Smithsonian Institution Revitalize Historic Core (RHC) Smithsonian Institution Building (SIB) Construction Management at Risk SMITHSONIAN INSTITUTION, District of Columbia Active Bid / Owner: Public | Jun 23, 2023 | Jul 13, 2023 | |||
Follow Smithsonian Institution Revitalize Historic Core (RHC) Smithsonian Institution Building (SIB) Construction Management at Risk - Guaranteed Maximum Price (GMP) contract Active Contract Opportunity Notice ID 33330223RF0010021 Related Notice Department/Ind. View Now | |||||
Minor Alterations/Renovations at 1230 Taylor St & 633 Indiana Ave, Washington, DC COURT SERVICES AND OFFENDER SUPERVISION AGENCY, District of Columbia Active Bid / Owner: Public | Jun 23, 2023 | Sep 24, 2023 | |||
Follow Minor Alterations/Renovations at 1230 Taylor St & 633 Indiana Ave, Washington, DC Active Contract Opportunity 9594CS23Q0046 Related Notice Contract Line Item Number Department/Ind. Agency COURT SERVICES AND OFFENDER SUPERVISION View Now | |||||
Anechoic Chamber Refurbishment DEPT OF DEFENSE, District of Columbia Active Bid / Owner: Public | Jun 23, 2023 | Jun 29, 2023 | |||
Follow Anechoic Chamber Refurbishment Active Contract Opportunity Notice ID N0017323QKN01 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE NAVY Major Command ONR Sub Command ONR NRL Office View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More