Construction of Structures and Facilities Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Y--Wall Removal for Training Room Department of Veterans Affairs, District of Columbia Active Bid / Owner: Public | Aug 21, 2019 | Sep 6, 2019 | |||
Opportunity History Complete View Original Synopsis Presolicitation Aug 12, 2019 3:44 pm Changed Aug 21, 2019 11:28 am Solicitation Number : 36C10E19Q0280 Notice Type : Presolicitation Synopsis : Added: Aug View Now | |||||
RFQ-18-30234: Potable Water & Sanitary Sewer System Analysis, Dulles Airport Metropolitan Washington Airports Authority, District of Columbia Active Bid / Owner: Public | Aug 20, 2019 | Sep 3, 2019 | |||
Overview Questions Registration & Planholders Solicitation Documents Help Project Overview Solicitation Type: Request for Quotations (RFQ) Solicitation Issue Date: July 15, 2019 Deadline for Quotations: 5:00 PM (Eastern), September 3, View Now | |||||
NMIC-1 Refurbish Cafeteria Dining Area Department of the Navy, District of Columbia Active Bid / Owner: Public | Aug 20, 2019 | Aug 23, 2019 | |||
Opportunity History Complete View Original Synopsis Combined Synopsis/Solicitation Aug 06, 2019 12:47 pm Changed Aug 20, 2019 3:41 pm Changed Aug 20, 2019 3:54 pm Solicitation Number : N40080-17-R-9009 Notice View Now | |||||
NRL-43 Replace Emerg Generator_Construction (Bundle) Department of the Navy, District of Columbia Active Bid / Owner: Public | Aug 20, 2019 | Aug 16, 2019 | |||
Opportunity History Complete View Original Synopsis Combined Synopsis/Solicitation Aug 08, 2019 5:33 pm Changed Aug 08, 2019 5:52 pm Changed Aug 12, 2019 4:17 pm Changed Aug 14, 2019 3:36 View Now | |||||
Small Diameter Water Main Replacement 13B District of Columbia Water and Sewer Authority, District of Columbia Active Bid / Owner: Public | Aug 16, 2019 | Oct 2, 2019 | |||
Solicitation Number: 160140 Solicitation Title: Small Diameter Water Main Replacement 13B Solicitation Description: The following listing enumerates the major items of work included in the contract: Approximately 1.54 miles of View Now | |||||
Vault/Exclusion Area Visitor Register U.S. Government Publishing Office, District of Columbia Active Bid / Owner: Public | Aug 16, 2019 | Aug 19, 2019 | |||
Jacket Number Rev. Office Name Quote Due Date (ET) Date Posted Product Type Title Total Quantity Ship Delivery Date Enter Quote 409529 Agency Publishing Services 8/19/2019 10:00 AM 08/16/2019 Books View Now | |||||
Demolition and Replacement of Office Building, USDA-NRCS Big Flats Plant Materials Center, Corning, New Department of Agriculture, District of Columbia Active Bid / Owner: Public | Aug 16, 2019 | Nov 17, 2019 | |||
Opportunity History Original Synopsis Aug 14, 2019 2:10 pm Solicitation Number : 12FPC219R0008 Notice Type : Award Notice Contract Award Date : August 14, 2019 Contract Award Number : 12FPC219C0015 View Now | |||||
NRL-43 Replace Emerg Generator_Construction (Bundle) Department of the Navy, District of Columbia Active Bid / Owner: Public | Aug 16, 2019 | Aug 16, 2019 | |||
Opportunity History Complete View Original Synopsis Combined Synopsis/Solicitation Aug 08, 2019 5:33 pm Changed Aug 08, 2019 5:52 pm Changed Aug 12, 2019 4:17 pm Changed Aug 14, 2019 3:36 View Now | |||||
Y--WESTERN NEW YORK NATIONAL CEMETERY PHASE 1A Department of Veterans Affairs, District of Columbia Active Bid / Owner: Public | Aug 16, 2019 | Nov 17, 2019 | |||
Opportunity History Complete View Original Synopsis Presolicitation Mar 25, 2019 2:04 pm Changed Apr 16, 2019 3:28 pm Solicitation Changed May 01, 2019 11:40 am Award Aug 16, 2019 11:25 View Now | |||||
New England Field Division Note Books U.S. Government Publishing Office, District of Columbia Active Bid / Owner: Public | Aug 14, 2019 | Aug 15, 2019 | |||
Jacket Number Rev. Office Name Quote Due Date (ET) Date Posted Product Type Title Total Quantity Ship Delivery Date Enter Quote 409514 Agency Publishing Services 8/15/2019 12:00 PM 08/14/2019 Books View Now | |||||
Microgrids to Support DC Circulator Electric Transit Bus Fleet Facility District of Columbia, District of Columbia Active Bid / Owner: Public | Aug 14, 2019 | Sep 10, 2019 | |||
Solicitation: DCKA-2019-I-0087 Caption: Microgrids to Support DC Circulator Electric Transit Bus Fleet Facility Subcontracting Requirement: NA Status: Open System date: 8/14/2019 System time: 11:26:49 pm NIGP Code: 2859600 NIGP Description: View Now | |||||
IFB-19-12912: Dulles Toll Road and Access Highway Milling and Resurfacing Metropolitan Washington Airports Authority, District of Columbia Active Bid / Owner: Public | Aug 12, 2019 | Aug 21, 2019 | |||
Overview Questions Registration & Planholders Solicitation Documents Help Project Overview Solicitation Type: Invitation for Bids (IFB) Solicitation Issue Date: July 22, 2019 Deadline for Bids: 2:00 PM (Eastern), August 21, View Now | |||||
COMBINED SYNOPSIS/SOLICITATION FOR TELECOMM WIRING Department of the Interior, District of Columbia Active Bid / Owner: Public | Aug 12, 2019 | Nov 13, 2019 | |||
Opportunity History Original Synopsis Aug 12, 2019 1:53 pm Solicitation Number : DOIPFBO190043 Notice Type : Special Notice Synopsis : Added: Aug 12, 2019 1:53 pm COMBINED SYNOPSIS/SOLICITATION FOR TELECOMMUNICATION View Now | |||||
Y--Wall Removal for Training Room Department of Veterans Affairs, District of Columbia Active Bid / Owner: Public | Aug 12, 2019 | Aug 30, 2019 | |||
Opportunity History Original Synopsis Aug 12, 2019 3:44 pm Solicitation Number : 36C10E19Q0280 Notice Type : Presolicitation Synopsis : Added: Aug 12, 2019 3:44 pm BACKGROUND. The Department of Veterans View Now | |||||
NRL-43 Replace Emerg Generator_Construction (Bundle) Department of the Navy, District of Columbia Active Bid / Owner: Public | Aug 12, 2019 | Aug 16, 2019 | |||
Opportunity History Complete View Original Synopsis Combined Synopsis/Solicitation Aug 08, 2019 5:33 pm Changed Aug 08, 2019 5:52 pm Changed Aug 12, 2019 4:17 pm Solicitation Number : N40080-19-R-5738 Notice View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More