Special Studies and Analyses - Not R&D Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Industry Market Studies and Reports VETERANS AFFAIRS, DEPARTMENT OF, District of Columbia Active Bid / Owner: Public | Oct 25, 2021 | Nov 9, 2021 | |||
Follow Industry Market Studies and Reports Active Contract Opportunity Notice ID 36C10X22Q0015 Related Notice Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS AFFAIRS, DEPARTMENT OF Office SAC FREDERICK (36C10X) General View Now | |||||
Assessing and Improving Strategies for Preventing, Countering, and Responding to Weapons of Mass Destruction DEPT OF DEFENSE, District of Columbia Active Bid / Owner: Public | Oct 15, 2021 | Jan 16, 2022 | |||
Follow Assessing and Improving Strategies for Preventing, Countering, and Responding to Weapons of Mass Destruction Terrorism Active Contract Opportunity Notice ID WHS-2021-0269 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier View Now | |||||
2021-Sampling Contract for Asbestos, Lead and Fungal Analysis DEPT OF DEFENSE, District of Columbia Active Bid / Owner: Public | Oct 14, 2021 | Oct 22, 2021 | |||
Follow 2021-Sampling Contract for Asbestos, Lead and Fungal Analysis Active Contract Opportunity Notice ID N00173-21-Q-0487 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE NAVY Major Command ONR View Now | |||||
2023-24 National Postsecondary Student Aid Study (NPSAS:24) & Postsecondary Longitudinal Studies EDUCATION, DEPARTMENT OF, District of Columbia Active Bid / Owner: Public | Oct 8, 2021 | Nov 8, 2021 | |||
Follow 2023-24 National Postsecondary Student Aid Study (NPSAS:24) & Postsecondary Longitudinal Studies Active Contract Opportunity Notice ID 91990021R0035 Related Notice Department/Ind. Agency EDUCATION, DEPARTMENT OF Sub-tier EDUCATION, DEPARTMENT OF Office View Now | |||||
2023-24 National Postsecondary Student Aid Study (NPSAS:24) & Postsecondary Longitudinal Studies EDUCATION, DEPARTMENT OF, District of Columbia Active Bid / Owner: Public | Oct 7, 2021 | Nov 8, 2021 | |||
Follow 2023-24 National Postsecondary Student Aid Study (NPSAS:24) & Postsecondary Longitudinal Studies Active Contract Opportunity Notice ID 91990021R0035 Related Notice Department/Ind. Agency EDUCATION, DEPARTMENT OF Sub-tier EDUCATION, DEPARTMENT OF Office View Now | |||||
2020 Competitiveness Report U.S. Government Publishing Office, District of Columbia Active Bid / Owner: Public | Oct 6, 2021 | Oct 7, 2021 | |||
Jacket Number Rev. Office Name Quote Due Date (ET) Date Posted Product Type Title Total Quantity Ship Delivery Date Enter Quote 417976 R-1 Agency Publishing Services 10/7/2021 2:00 PM 10/06/2021 View Now | |||||
2020 Competitiveness Report U.S. Government Publishing Office, District of Columbia Active Bid / Owner: Public | Oct 4, 2021 | Oct 5, 2021 | |||
Jacket Number Rev. Office Name Quote Due Date (ET) Date Posted Product Type Title Total Quantity Ship Delivery Date Enter Quote 417976 Agency Publishing Services 10/5/2021 2:00 PM 10/04/2021 Books View Now | |||||
Environmental Compliance Research and Analysis for Haying and Grazing in Lessor Prairie Chicken (LPC) AGRICULTURE, DEPARTMENT OF, District of Columbia Active Bid / Owner: Public | Oct 1, 2021 | Jan 2, 2022 | |||
Follow Environmental Compliance Research and Analysis for Haying and Grazing in Lessor Prairie Chicken (LPC) Habitat Active Contract Opportunity Notice ID 12FPC221F0226 Related Notice 12FPC221Q0059 Contract Line Item Number 0001 View Now | |||||
Environmental Compliance Research and Analysis for Haying and Grazing in Lessor Prairie Chicken (LPC) AGRICULTURE, DEPARTMENT OF, District of Columbia Active Bid / Owner: Public | Sep 27, 2021 | Sep 28, 2021 | |||
Follow Environmental Compliance Research and Analysis for Haying and Grazing in Lessor Prairie Chicken (LPC) Habitat Active Contract Opportunity Notice ID 12FPC221Q0059 Related Notice 12FPC221Q0059 Department/Ind. Agency AGRICULTURE, DEPARTMENT OF View Now | |||||
Environmental Compliance Research and Analysis for Haying and Grazing in Lessor Prairie Chicken (LPC) AGRICULTURE, DEPARTMENT OF, District of Columbia Active Bid / Owner: Public | Sep 24, 2021 | Sep 28, 2021 | |||
Follow Environmental Compliance Research and Analysis for Haying and Grazing in Lessor Prairie Chicken (LPC) Habitat Active Contract Opportunity Notice ID 12FPC221Q0059 Related Notice 12FPC221Q0059 Department/Ind. Agency AGRICULTURE, DEPARTMENT OF View Now | |||||
: Medical and Public Health Preparedness for Disasters and Emergencies Support Services HEALTH AND HUMAN SERVICES, DEPARTMENT OF, District of Columbia Active Bid / Owner: Public | Sep 23, 2021 | Sep 28, 2021 | |||
Follow : Medical and Public Health Preparedness for Disasters and Emergencies Support Services Active Contract Opportunity Notice ID 75A50121P00087 Related Notice Department/Ind. Agency HEALTH AND HUMAN SERVICES, DEPARTMENT OF Sub-tier View Now | |||||
HiFi PacBio Library Prep and Sequencing AGRICULTURE, DEPARTMENT OF, District of Columbia Active Bid / Owner: Public | Sep 23, 2021 | Sep 28, 2021 | |||
Follow HiFi PacBio Library Prep and Sequencing Active Contract Opportunity Notice ID 12305B-21S-1025734 Related Notice Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier AGRICULTURAL RESEARCH SERVICE Office USDA ARS NEA AAO ACQ/PER View Now | |||||
Export Compliance Guidelines U.S. Government Publishing Office, District of Columbia Active Bid / Owner: Public | Sep 22, 2021 | Sep 23, 2021 | |||
Jacket Number Rev. Office Name Quote Due Date (ET) Date Posted Product Type Title Total Quantity Ship Delivery Date Enter Quote 417699 R-1 Agency Publishing Services 9/23/2021 11:00 AM 09/22/2021 View Now | |||||
Environmental Compliance Research and Analysis for Haying and Grazing in Lessor Prairie Chicken (LPC) AGRICULTURE, DEPARTMENT OF, District of Columbia Active Bid / Owner: Public | Sep 22, 2021 | Dec 23, 2021 | |||
Follow Environmental Compliance Research and Analysis for Haying and Grazing in Lessor Prairie Chicken (LPC) Habitat Active Contract Opportunity Notice ID 12FPC221Q0059 Related Notice Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier View Now | |||||
Socio-Economic Study for the Conservation of the Monarch Butterfly and Other Pollinators AGRICULTURE, DEPARTMENT OF, District of Columbia Active Bid / Owner: Public | Sep 22, 2021 | Sep 23, 2021 | |||
Follow Socio-Economic Study for the Conservation of the Monarch Butterfly and Other Pollinators Active Contract Opportunity Notice ID 12FPC221Q0051 Related Notice Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier FARM PRODUCTION AND View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More