Special Studies and Analyses - Not R&D Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
The Park Morton Opportunity Account Program District of Columbia, District of Columbia Active Bid / Owner: Public | Mar 21, 2023 | Apr 20, 2023 | |||
Close Date : 4/20/2023 2:00 PM Contract Specialist : Shaun Richards Email : shaun.richards@dc.gov Phone : Solicitation Number : Doc652461 Title : The Park Morton Opportunity Account Program Agency : View Now | |||||
Foggy Bottom-West End Public Life Study District of Columbia, District of Columbia Active Bid / Owner: Public | Mar 16, 2023 | Mar 28, 2023 | |||
Close Date : 3/28/2023 2:00 PM Contract Specialist : Shaun Richards Email : shaun.richards@dc.gov Phone : Solicitation Number : Doc651456 Title : Foggy Bottom-West End Public Life Study Agency : View Now | |||||
FY23 Fiscal Year 2023 School Funding Study District of Columbia, District of Columbia Active Bid / Owner: Public | Mar 16, 2023 | Mar 21, 2023 | |||
Close Date : 3/21/2023 2:00 PM Contract Specialist : Sayed Reshtya Email : sayed.reshtya@dc.gov Phone : Solicitation Number : Doc641009 Title : FY23 Fiscal Year 2023 School Funding Study Agency View Now | |||||
RFQ CARBON DISCLOSURE PROJECT DATA SUBSCRIPTION GENERAL SERVICES ADMINISTRATION, District of Columbia Active Bid / Owner: Public | Mar 15, 2023 | Mar 20, 2023 | |||
Follow RFQ CARBON DISCLOSURE PROJECT DATA SUBSCRIPTION Active Contract Opportunity Notice ID 47HAA023Q0046 Related Notice Department/Ind. Agency GENERAL SERVICES ADMINISTRATION Sub-tier OFFICE OF ADMINISTRATIVE SERVICES Office OAS OFFICE OF INTERNAL View Now | |||||
U.S. Senate OSEPC Independent Program Analysis SENATE, THE, District of Columbia Active Bid / Owner: Public | Mar 13, 2023 | Apr 7, 2023 | |||
Follow U.S. Senate OSEPC Independent Program Analysis Active Contract Opportunity Notice ID 2023-R-013 Related Notice Department/Ind. Agency SENATE, THE Sub-tier THE UNITED STATES SENATE SERGEANT AT ARMS Office SENATE SERGEANT View Now | |||||
Plan Asset Evaluation Licenses PENSION BENEFIT GUARANTY CORPORATION, District of Columbia Active Bid / Owner: Public | Mar 9, 2023 | Mar 20, 2023 | |||
Follow Plan Asset Evaluation Licenses Active Contract Opportunity Notice ID Plan_Asset_Evaluation_Licenses Related Notice Department/Ind. Agency PENSION BENEFIT GUARANTY CORPORATION Sub-tier PENSION BENEFIT GUARANTY CORPORATION Office PENSION BENEFIT GUARANTY CORP Looking View Now | |||||
Fit Gap Analysis and Remediation Services Office of the Chief Financial Officer - DC.gov, District of Columbia Active Bid / Owner: Public | Mar 3, 2023 | Mar 17, 2023 | |||
Details Solicitation Number CFOPD-23-R-028 Solicitation Title Fit Gap Analysis and Remediation Services Description The Office of the Chief Financial Officer ("OCFO") for the District of Columbia ("District") and the OCFO View Now | |||||
Intent to Award Sole Source - CDP North America, Inc GENERAL SERVICES ADMINISTRATION, District of Columbia Active Bid / Owner: Public | Mar 2, 2023 | Mar 9, 2023 | |||
Follow Intent to Award Sole Source - CDP North America, Inc Active Contract Opportunity Notice ID 47HAA023N0003 Related Notice Department/Ind. Agency GENERAL SERVICES ADMINISTRATION Sub-tier OFFICE OF ADMINISTRATIVE SERVICES Office View Now | |||||
NOTICE OF INTENT TO AWARD A SOLE SOURCE AGRICULTURE, DEPARTMENT OF, District of Columbia Active Bid / Owner: Public | Feb 24, 2023 | May 25, 2023 | |||
Follow NOTICE OF INTENT TO AWARD A SOLE SOURCE Active Contract Opportunity Notice ID 12441923Q0035 Related Notice Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier FOREST SERVICE Office USDA FOREST SERVICE-SPOC EAST View Now | |||||
CSEC Specialized Residential Support Services District of Columbia, District of Columbia Active Bid / Owner: Public | Feb 23, 2023 | Mar 28, 2023 | |||
Close Date : 3/28/2023 2:00 PM Contract Specialist : Aaron Holland Email : aaron.holland2@dc.gov Phone : Solicitation Number : Doc633559 Title : CSEC Specialized Residential Support Services Agency : Child View Now | |||||
National Institute of Justice (NIJ) Assessment of the Federal Bureau of Prisons' (BOP) Restrictive JUSTICE, DEPARTMENT OF, District of Columbia Active Bid / Owner: Public | Feb 23, 2023 | Mar 10, 2023 | |||
Follow National Institute of Justice (NIJ) Assessment of the Federal Bureau of Prisons' (BOP) Restrictive Housing Practices Active Contract Opportunity Notice ID 15PNJD23R00001 Related Notice Department/Ind. Agency JUSTICE, DEPARTMENT OF View Now | |||||
CSEC Specialized Residential Support Services District of Columbia, District of Columbia Active Bid / Owner: Public | Feb 22, 2023 | Mar 28, 2023 | |||
Close Date : 3/28/2023 2:00 PM Contract Specialist : Aaron Holland Email : aaron.holland2@dc.gov Phone : Solicitation Number : Doc647480 Title : CSEC Specialized Residential Support Services Agency : Child View Now | |||||
Localization and Translation Services. UNITED STATES AGENCY FOR GLOBAL MEDIA, BBG, District of Columbia Active Bid / Owner: Public | Feb 21, 2023 | Feb 24, 2023 | |||
Follow Localization and Translation Services. Active Contract Opportunity Notice ID CON-222-33-USAGM-00000 Related Notice Department/Ind. Agency UNITED STATES AGENCY FOR GLOBAL MEDIA, BBG Sub-tier UNITED STATES AGENCY FOR GLOBAL MEDIA, BBG View Now | |||||
National Institute of Justice (NIJ) Assessment of the Federal Bureau of Prisons' (BOP) Restrictive JUSTICE, DEPARTMENT OF, District of Columbia Active Bid / Owner: Public | Feb 14, 2023 | Feb 17, 2023 | |||
Follow National Institute of Justice (NIJ) Assessment of the Federal Bureau of Prisons' (BOP) Restrictive Housing Practices Active Contract Opportunity Notice ID 15PNJD23R00001 Related Notice Department/Ind. Agency JUSTICE, DEPARTMENT OF View Now | |||||
Localization and Translation Services. UNITED STATES AGENCY FOR GLOBAL MEDIA, BBG, District of Columbia Active Bid / Owner: Public | Feb 14, 2023 | Feb 23, 2023 | |||
Follow Localization and Translation Services. Active Contract Opportunity Notice ID CON-222-33-USAGM-00000 Related Notice Department/Ind. Agency UNITED STATES AGENCY FOR GLOBAL MEDIA, BBG Sub-tier UNITED STATES AGENCY FOR GLOBAL MEDIA, BBG View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More