Installation of Equipment Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Integrated Security Services Contract (ISSC4) DEPT OF DEFENSE, District of Columbia Active Bid / Owner: Public | Nov 19, 2021 | Feb 20, 2022 | |||
Follow Integrated Security Services Contract (ISSC4) Active Contract Opportunity Notice ID HQ003422D0002 Related Notice Contract Line Item Number Department/Ind. Agency DEPT OF DEFENSE Sub-tier WASHINGTON HEADQUARTERS SERVICES (WHS) Office WASHINGTON View Now | |||||
Integrated Security Services Contract (ISSC4) Solicitation DEPT OF DEFENSE, District of Columbia Active Bid / Owner: Public | Nov 18, 2021 | Sep 29, 2021 | |||
Follow Integrated Security Services Contract (ISSC4) Solicitation Active Contract Opportunity Notice ID HQ003421R0130 Related Notice HQ003421R0130 Department/Ind. Agency DEPT OF DEFENSE Sub-tier WASHINGTON HEADQUARTERS SERVICES (WHS) Office WASHINGTON HEADQUARTERS SERVICES View Now | |||||
2022 ANNUAL ORV PERMITS U.S. Government Publishing Office, District of Columbia Active Bid / Owner: Public | Nov 10, 2021 | Nov 12, 2021 | |||
Jacket Number Rev. Office Name Quote Due Date (ET) Date Posted Product Type Title Total Quantity Ship Delivery Date Enter Quote 623593 Atlanta Regional Office 11/12/2021 11:00 AM 11/10/2021 Labels/Stickers View Now | |||||
Digital Remediate FY 21 Agency Financial Report (AFR) For 508 Compliance U.S. Government Publishing Office, District of Columbia Active Bid / Owner: Public | Nov 4, 2021 | Nov 15, 2021 | |||
Jacket Number Rev. Office Name Quote Due Date (ET) Date Posted Product Type Title Total Quantity Ship Delivery Date Enter Quote 420023 Agency Publishing Services 11/15/2021 10:00 AM 11/03/2021 Web View Now | |||||
PROPOSERS' DAY - Effective Quantitative Antenna Limits for Performance (EQuAL-P) Program OFFICE OF THE DIRECTOR OF NATIONAL INTELLIGENCE, District of Columbia Active Bid / Owner: Public | Nov 3, 2021 | Nov 10, 2021 | |||
Follow PROPOSERS' DAY - Effective Quantitative Antenna Limits for Performance (EQuAL-P) Program Active Contract Opportunity Notice ID Related Notice Department/Ind. Agency OFFICE OF THE DIRECTOR OF NATIONAL INTELLIGENCE Sub-tier INTELLIGENCE View Now | |||||
PROPOSERS' DAY - Effective Quantitative Antenna Limits for Performance (EQuAL-P) Program OFFICE OF THE DIRECTOR OF NATIONAL INTELLIGENCE, District of Columbia Active Bid / Owner: Public | Oct 26, 2021 | Nov 10, 2021 | |||
Follow PROPOSERS' DAY - Effective Quantitative Antenna Limits for Performance (EQuAL-P) Program Active Contract Opportunity Notice ID Related Notice Department/Ind. Agency OFFICE OF THE DIRECTOR OF NATIONAL INTELLIGENCE Sub-tier INTELLIGENCE View Now | |||||
Elevators at Armed Forces Retirement Home - DC TREASURY, DEPARTMENT OF THE, District of Columbia Active Bid / Owner: Public | Oct 18, 2021 | Oct 22, 2021 | |||
Follow Elevators at Armed Forces Retirement Home - DC Active Contract Opportunity Notice ID AFRH-ELEVATORS Related Notice Department/Ind. Agency TREASURY, DEPARTMENT OF THE Sub-tier BUREAU OF THE FISCAL SERVICE Office View Now | |||||
Rack Server cyber security DEPT OF DEFENSE, District of Columbia Active Bid / Owner: Public | Oct 14, 2021 | Oct 22, 2021 | |||
Follow Rack Server cyber security Active Contract Opportunity Notice ID N00173-21-Q-0504 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE NAVY Major Command ONR Sub Command ONR NRL View Now | |||||
Elevators at Armed Forces Retirement Home - DC TREASURY, DEPARTMENT OF THE, District of Columbia Active Bid / Owner: Public | Sep 23, 2021 | Oct 20, 2021 | |||
Follow Elevators at Armed Forces Retirement Home - DC Active Contract Opportunity Notice ID AFRH-ELEVATORS Related Notice Department/Ind. Agency TREASURY, DEPARTMENT OF THE Sub-tier BUREAU OF THE FISCAL SERVICE Office View Now | |||||
Integrated Security Services Contract (ISSC4) Solicitation DEPT OF DEFENSE, District of Columbia Active Bid / Owner: Public | Sep 22, 2021 | Sep 29, 2021 | |||
Follow Integrated Security Services Contract (ISSC4) Solicitation Active Contract Opportunity Notice ID HQ003421R0130 Related Notice HQ003421R0130 Department/Ind. Agency DEPT OF DEFENSE Sub-tier WASHINGTON HEADQUARTERS SERVICES (WHS) Office WASHINGTON HEADQUARTERS SERVICES View Now | |||||
N--ATF SCIF Upgrade JUSTICE, DEPARTMENT OF, District of Columbia Active Bid / Owner: Public | Sep 16, 2021 | Sep 22, 2021 | |||
Follow N--ATF SCIF Upgrade Active Contract Opportunity Notice ID DJA-21-ASEP-PR-0757-2 Related Notice Department/Ind. Agency JUSTICE, DEPARTMENT OF Sub-tier ATF ACQUISITION AND PROPERTY MGMT DIV Office ATF General Information View Changes View Now | |||||
Integrated Security Services Contract (ISSC4) Solicitation DEPT OF DEFENSE, District of Columbia Active Bid / Owner: Public | Sep 16, 2021 | Sep 24, 2021 | |||
Follow Integrated Security Services Contract (ISSC4) Solicitation Active Contract Opportunity Notice ID HQ003421R0130 Related Notice HQ003421R0130 Department/Ind. Agency DEPT OF DEFENSE Sub-tier WASHINGTON HEADQUARTERS SERVICES (WHS) Office WASHINGTON HEADQUARTERS SERVICES View Now | |||||
N--ATF SCIF Upgrade JUSTICE, DEPARTMENT OF, District of Columbia Active Bid / Owner: Public | Sep 14, 2021 | Sep 22, 2021 | |||
Follow N--ATF SCIF Upgrade Active Contract Opportunity Notice ID DJA-21-ASEP-PR-0757-2 Related Notice Department/Ind. Agency JUSTICE, DEPARTMENT OF Sub-tier ATF ACQUISITION AND PROPERTY MGMT DIV Office ATF General Information View Changes View Now | |||||
INSTALLATION OF GAS LINES-Gas lines for the new Oxford PlasmaPro 100 (Metal Etch Tool). DEPT OF DEFENSE, District of Columbia Active Bid / Owner: Public | Sep 14, 2021 | Sep 16, 2021 | |||
Follow INSTALLATION OF GAS LINES-Gas lines for the new Oxford PlasmaPro 100 (Metal Etch Tool). Active Contract Opportunity Notice ID 21-Q-1300953965 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT View Now | |||||
Integrated Security Services Contract (ISSC4) Solicitation DEPT OF DEFENSE, District of Columbia Active Bid / Owner: Public | Sep 9, 2021 | Sep 20, 2021 | |||
Follow Integrated Security Services Contract (ISSC4) Solicitation Active Contract Opportunity Notice ID HQ003421R0130 Related Notice HQ003421R0130 Department/Ind. Agency DEPT OF DEFENSE Sub-tier WASHINGTON HEADQUARTERS SERVICES (WHS) Office WASHINGTON HEADQUARTERS SERVICES View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More