Research and development Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
ACMC Note Pads U.S. Government Publishing Office, District of Columbia Active Bid / Owner: Public | May 14, 2020 | May 15, 2020 | |||
Jacket Number Rev. Office Name Quote Due Date (ET) Date Posted Product Type Title Total Quantity Ship Delivery Date Enter Quote 412678 Agency Publishing Services 5/15/2020 11:00 AM 05/14/2020 Pamphlets View Now | |||||
DCSA Investigator Post-it Pads U.S. Government Publishing Office, District of Columbia Active Bid / Owner: Public | May 13, 2020 | May 14, 2020 | |||
Jacket Number Rev. Office Name Quote Due Date (ET) Date Posted Product Type Title Total Quantity Ship Delivery Date Enter Quote 412869 Agency Publishing Services 5/14/2020 10:00 AM 05/13/2020 Forms View Now | |||||
IT Research Services SENATE, THE, District of Columbia Active Bid / Owner: Public | May 8, 2020 | Jun 5, 2020 | |||
IT Research Services Active Contract Opportunity Notice ID 2020-R-0002 Related Notice Department/Ind. Agency SENATE, THE Sub-tier THE UNITED STATES SENATE SERGEANT AT ARMS Office SENATE SERGEANT AT ARMS General Information View Now | |||||
Technical Assessment Board for the Army Research Laboratory DEPT OF DEFENSE, District of Columbia Active Bid / Owner: Public | Apr 28, 2020 | Jul 29, 2020 | |||
Technical Assessment Board for the Army Research Laboratory Active Contract Opportunity Notice ID W911QX20C0008 Related Notice Contract Line Item Number Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE ARMY View Now | |||||
20 for 2020 Suffrage Poster Set U.S. Government Publishing Office, District of Columbia Active Bid / Owner: Public | Apr 22, 2020 | Apr 23, 2020 | |||
Jacket Number Rev. Office Name Quote Due Date (ET) Date Posted Product Type Title Total Quantity Ship Delivery Date Enter Quote 412796 R-1 Agency Publishing Services 4/23/2020 10:00 AM 04/22/2020 View Now | |||||
M-708, Envelope for Document and Other Items - (09/12/08)Y U.S. Government Publishing Office, District of Columbia Active Bid / Owner: Public | Apr 16, 2020 | Apr 22, 2020 | |||
Jacket Number Rev. Office Name Quote Due Date (ET) Date Posted Product Type Title Total Quantity Ship Delivery Date Enter Quote 412810 Agency Publishing Services 4/22/2020 10:00 AM 04/16/2020 Envelopes View Now | |||||
NYARNG Sublimated Soft Mouse Pads U.S. Government Publishing Office, District of Columbia Active Bid / Owner: Public | Apr 9, 2020 | Apr 15, 2020 | |||
Jacket Number Rev. Office Name Quote Due Date (ET) Date Posted Product Type Title Total Quantity Ship Delivery Date Enter Quote 412799 Agency Publishing Services 4/15/2020 10:00 AM 04/09/2020 Other View Now | |||||
NASA Earth Meatball Temporary Tattoo U.S. Government Publishing Office, District of Columbia Active Bid / Owner: Public | Mar 25, 2020 | Mar 26, 2020 | |||
Jacket Number Rev. Office Name Quote Due Date (ET) Date Posted Product Type Title Total Quantity Ship Delivery Date Enter Quote 412726 Agency Publishing Services 3/26/2020 10:00 AM 03/25/2020 Other View Now | |||||
Data Analytics Research Cell (DARC) Support Services STATE, DEPARTMENT OF, District of Columbia Active Bid / Owner: Public | Mar 24, 2020 | Apr 3, 2020 | |||
Data Analytics Research Cell (DARC) Support Services Active Contract Opportunity Notice ID DARC Related Notice Department/Ind. Agency STATE, DEPARTMENT OF Sub-tier STATE, DEPARTMENT OF Office ACQUISITIONS - AQM MOMENTUM General View Now | |||||
Request for Bids 20 34MMW REHABILITATION OF TAXIWAYS A F and G2 Airports Council International, District of Columbia Active Bid / Owner: Public | Mar 19, 2020 | Apr 30, 2020 | |||
LEGAL NOTICE Request for Bids 20-34MMW REHABILITATION OF TAXIWAYS A, F and G2 Lee County Port Authority Southwest Florida International Airport 11000 Terminal Access Road, Suite 8671 Fort Myers, FL View Now | |||||
NPSAS:20 Student Brochure U.S. Government Publishing Office, District of Columbia Active Bid / Owner: Public | Mar 9, 2020 | Mar 10, 2020 | |||
Jacket Number Rev. Office Name Quote Due Date (ET) Date Posted Product Type Title Total Quantity Ship Delivery Date Enter Quote 412653 Agency Publishing Services 3/10/2020 10:00 AM 03/09/2020 Pamphlets View Now | |||||
Non-Intrusive Inspection (NII) Systems ENERGY, DEPARTMENT OF, District of Columbia Active Bid / Owner: Public | Mar 9, 2020 | Mar 17, 2020 | |||
Non-Intrusive Inspection (NII) Systems Active Contract Opportunity Notice ID Related Notice Department/Ind. Agency ENERGY, DEPARTMENT OF Sub-tier ENERGY, DEPARTMENT OF Office NNSA NON-MO CNTRCTNG OPS DIV General Information View Changes View Now | |||||
Early Stages Early Edition Magazines U.S. Government Publishing Office, District of Columbia Active Bid / Owner: Public | Mar 6, 2020 | Mar 10, 2020 | |||
Jacket Number Rev. Office Name Quote Due Date (ET) Date Posted Product Type Title Total Quantity Ship Delivery Date Enter Quote 412524 Agency Publishing Services 3/10/2020 10:00 AM 03/06/2020 Pamphlets View Now | |||||
Early Stages Spanish Developmental Milestones U.S. Government Publishing Office, District of Columbia Active Bid / Owner: Public | Mar 4, 2020 | Mar 5, 2020 | |||
Jacket Number Rev. Office Name Quote Due Date (ET) Date Posted Product Type Title Total Quantity Ship Delivery Date Enter Quote 412619 Agency Publishing Services 3/5/2020 10:00 AM 03/04/2020 Pamphlets View Now | |||||
Early Stages Spanish Social Emotional Milestones U.S. Government Publishing Office, District of Columbia Active Bid / Owner: Public | Mar 4, 2020 | Mar 5, 2020 | |||
Jacket Number Rev. Office Name Quote Due Date (ET) Date Posted Product Type Title Total Quantity Ship Delivery Date Enter Quote 412618 Agency Publishing Services 3/5/2020 10:00 AM 03/04/2020 Pamphlets View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More