Instruments and Laboratory Equipment Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
PURCHASE OF MICROWAVE REACTOR DEPT OF DEFENSE, District of Columbia Active Bid / Owner: Public | Mar 5, 2023 | Mar 7, 2023 | |||
Follow PURCHASE OF MICROWAVE REACTOR Active Contract Opportunity Notice ID N00173-23-Q-1301024876-A Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE NAVY Major Command ONR Sub Command ONR NRL View Now | |||||
150070 - Piney Branch Sewershed Rehabilitation District of Columbia Water and Sewer Authority, District of Columbia Active Bid / Owner: Public | Mar 3, 2023 | Mar 9, 2023 | |||
solicitation title Type Status Posting Date Open Date Close Date Details DCW-SOL-23-10225,3 150070 - Piney Branch Sewershed Rehabilitation Solicitation Amended 2/21/23 3:51 PM 2/21/23 3:51 PM 3/9/23 2:00 PM View Now | |||||
150070 - Piney Branch Sewershed Rehabilitation District of Columbia Water and Sewer Authority, District of Columbia Active Bid / Owner: Public | Mar 3, 2023 | Mar 9, 2023 | |||
solicitation title Type Status Posting Date Open Date Close Date Details DCW-SOL-23-10225,4 150070 - Piney Branch Sewershed Rehabilitation Solicitation Active 3/3/23 12:34 PM 3/3/23 12:34 PM 3/9/23 2:00 PM View Now | |||||
Particular Optical Sensing and Analysis DEPT OF DEFENSE, District of Columbia Active Bid / Owner: Public | Mar 3, 2023 | Mar 6, 2023 | |||
Follow Particular Optical Sensing and Analysis Active Contract Opportunity Notice ID N00173-23-Q-1301051765-A Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE NAVY Major Command ONR Sub Command ONR View Now | |||||
400G Optical Modulation Transmission DEPT OF DEFENSE, District of Columbia Active Bid / Owner: Public | Mar 3, 2023 | Mar 17, 2023 | |||
Follow 400G Optical Modulation Transmission Active Contract Opportunity Notice ID N0017323RFQCW01 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE NAVY Major Command ONR Sub Command ONR NRL View Now | |||||
CRAIC Technologies UV-Visible-NIR Microscope HOMELAND SECURITY, DEPARTMENT OF, District of Columbia Active Bid / Owner: Public | Mar 1, 2023 | Mar 6, 2023 | |||
Follow CRAIC Technologies UV-Visible-NIR Microscope Active Contract Opportunity Notice ID 70US0923Q70092317 Related Notice Department/Ind. Agency HOMELAND SECURITY, DEPARTMENT OF Sub-tier US SECRET SERVICE Office U S SECRET SERVICE Looking for View Now | |||||
Elite Super/Octane Super System, SDD Module Coverage DEPT OF DEFENSE, District of Columbia Active Bid / Owner: Public | Mar 1, 2023 | Mar 6, 2023 | |||
Follow Elite Super/Octane Super System, SDD Module Coverage Active Contract Opportunity Notice ID N00173-23-Q-0090 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE NAVY Major Command ONR Sub View Now | |||||
PROVIDE FIELD SAMPLING AND MODEL SUPPOR DEPT OF DEFENSE, District of Columbia Active Bid / Owner: Public | Mar 1, 2023 | Mar 6, 2023 | |||
Follow PROVIDE FIELD SAMPLING AND MODEL SUPPOR Active Contract Opportunity Notice ID N00173-23-Q-0092 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE NAVY Major Command ONR Sub Command View Now | |||||
Semion Single System DEPT OF DEFENSE, District of Columbia Active Bid / Owner: Public | Mar 1, 2023 | Mar 6, 2023 | |||
Follow Semion Single System Active Contract Opportunity Notice ID N00173-23-Q-0094 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE NAVY Major Command ONR Sub Command ONR NRL Office View Now | |||||
FY23 OCME Olympus BX46 Microscopes District of Columbia, District of Columbia Active Bid / Owner: Public | Feb 28, 2023 | Mar 13, 2023 | |||
Close Date : 3/13/2023 12:30 PM Contract Specialist : Warren Washington Email : Warren.Washington@dc.gov Phone : Solicitation Number : Doc647514 Title : FY23 OCME Olympus BX46 Microscopes Agency : Chief View Now | |||||
ADOBE CREATIVE CONTENT DEPT OF DEFENSE, District of Columbia Active Bid / Owner: Public | Feb 28, 2023 | Mar 3, 2023 | |||
Follow ADOBE CREATIVE CONTENT Active Contract Opportunity Notice ID N00173-23-Q-0070 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE NAVY Major Command ONR Sub Command ONR NRL Office View Now | |||||
Bruker Mass Spectrometer Service Agreement LIBRARY OF CONGRESS, District of Columbia Active Bid / Owner: Public | Feb 28, 2023 | Mar 15, 2023 | |||
Follow Bruker Mass Spectrometer Service Agreement Active Contract Opportunity Notice ID 2023-ACQ-0574 Related Notice Department/Ind. Agency LIBRARY OF CONGRESS Sub-tier LIBRARY OF CONGRESS Office CONTRACTS SERVICES General Information Contract Opportunity View Now | |||||
Benchtop Ultrasonic Welder DEPT OF DEFENSE, District of Columbia Active Bid / Owner: Public | Feb 28, 2023 | Mar 14, 2023 | |||
Follow Benchtop Ultrasonic Welder Active Contract Opportunity Notice ID N00173-23-Q-1301054716 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE NAVY Major Command ONR Sub Command ONR NRL Office View Now | |||||
Truss and Lightening System DEPT OF DEFENSE, District of Columbia Active Bid / Owner: Public | Feb 23, 2023 | Feb 24, 2023 | |||
Follow Truss and Lightening System Active Contract Opportunity Notice ID N00173-23-Q-0079 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE NAVY Major Command ONR Sub Command ONR NRL View Now | |||||
Automatic Bubble Detector Reader System DEPT OF DEFENSE, District of Columbia Active Bid / Owner: Public | Feb 22, 2023 | Feb 27, 2023 | |||
Follow Automatic Bubble Detector Reader System Active Contract Opportunity Notice ID PR1301048338 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE NAVY Major Command ONR Sub Command ONR View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More