Mechanical Power Transmission Equipment Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Country Risk/Country Industry Reports UNITED STATES INTERNATIONAL DEVELOPMENT FINANCE CORPORATION, District of Columbia Active Bid / Owner: Public | Jan 7, 2021 | Jan 15, 2021 | |||
Country Risk/Country Industry Reports Active Contract Opportunity Notice ID 77344421Q0011 Related Notice Department/Ind. Agency UNITED STATES INTERNATIONAL DEVELOPMENT FINANCE CORPORATION Sub-tier UNITED STATES INTERNATIONAL DEVELOPMENT FINANCE CORPORATION Office OFFICE OF View Now | |||||
Notice of Intent to Award a Sole Source - Standard & Poor's Global Market ENERGY, DEPARTMENT OF, District of Columbia Active Bid / Owner: Public | Jan 7, 2021 | Jan 20, 2021 | |||
Notice of Intent to Award a Sole Source - Standard & Poor's Global Market Intelligence Active Contract Opportunity Notice ID 89303021QPL000003 Related Notice Department/Ind. Agency ENERGY, DEPARTMENT OF Sub-tier ENERGY, View Now | |||||
RFQ - Wiley Online Journal Subscriptions TREASURY, DEPARTMENT OF THE, District of Columbia Active Bid / Owner: Public | Jan 7, 2021 | Jan 19, 2021 | |||
RFQ - Wiley Online Journal Subscriptions Active Contract Opportunity Notice ID RFQCFP20240210005 Related Notice Department/Ind. Agency TREASURY, DEPARTMENT OF THE Sub-tier BUREAU OF THE FISCAL SERVICE Office ARC DIV PROC View Now | |||||
(REVISED FORM) AUTO BALING WEIGHT TICKET U.S. Government Publishing Office, District of Columbia Active Bid / Owner: Public | Jan 4, 2021 | Jan 5, 2021 | |||
Jacket Number Rev. Office Name Quote Due Date (ET) Date Posted Product Type Title Total Quantity Ship Delivery Date Enter Quote 417169 Agency Publishing Services 1/5/2021 10:00 AM 01/04/2021 Addressing View Now | |||||
Fuel Efficiency Technology Effectiveness and Cost - Heavy Duty TRANSPORTATION, DEPARTMENT OF, District of Columbia Active Bid / Owner: Public | Dec 31, 2020 | Jan 11, 2021 | |||
Fuel Efficiency Technology Effectiveness and Cost - Heavy Duty Active Contract Opportunity Notice ID 693JJ921RQ000238 Related Notice Department/Ind. Agency TRANSPORTATION, DEPARTMENT OF Sub-tier NATIONAL HIGHWAY TRAFFIC SAFETY ADMINISTRATION Office 693JJ9 View Now | |||||
Fuel Economy Technology Effectiveness and Cost - Light Duty TRANSPORTATION, DEPARTMENT OF, District of Columbia Active Bid / Owner: Public | Dec 31, 2020 | Jan 11, 2021 | |||
Fuel Economy Technology Effectiveness and Cost - Light Duty Active Contract Opportunity Notice ID 693JJ921RQ000215 Related Notice Department/Ind. Agency TRANSPORTATION, DEPARTMENT OF Sub-tier NATIONAL HIGHWAY TRAFFIC SAFETY ADMINISTRATION Office 693JJ9 View Now | |||||
Country Risk/Country Industry Reports UNITED STATES INTERNATIONAL DEVELOPMENT FINANCE CORPORATION, District of Columbia Active Bid / Owner: Public | Dec 29, 2020 | Jan 15, 2021 | |||
Country Risk/Country Industry Reports Active Contract Opportunity Notice ID 77344421Q0011 Related Notice Department/Ind. Agency UNITED STATES INTERNATIONAL DEVELOPMENT FINANCE CORPORATION Sub-tier UNITED STATES INTERNATIONAL DEVELOPMENT FINANCE CORPORATION Office OFFICE OF View Now | |||||
Forklifts/walkie stackers TREASURY, DEPARTMENT OF THE, District of Columbia Active Bid / Owner: Public | Dec 22, 2020 | Jan 15, 2021 | |||
Forklifts/walkie stackers Active Contract Opportunity Notice ID 2031ZA21Q00064 Related Notice Department/Ind. Agency TREASURY, DEPARTMENT OF THE Sub-tier BUREAU OF ENGRAVING AND PRINTING Office BEP OFFICE OF ACQUISITION General Information Contract View Now | |||||
6-45H HIP Cycle (carbon furnace) DEPT OF DEFENSE, District of Columbia Active Bid / Owner: Public | Dec 19, 2020 | Dec 20, 2020 | |||
6-45H HIP Cycle (carbon furnace) Active Contract Opportunity Notice ID 1300879180 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE NAVY Major Command ONR Sub Command ONR NRL View Now | |||||
Forklift trucks and walkie pallet stackers TREASURY, DEPARTMENT OF THE, District of Columbia Active Bid / Owner: Public | Dec 14, 2020 | Dec 17, 2020 | |||
Forklift trucks and walkie pallet stackers Active Contract Opportunity Notice ID 2031ZA21N00007 Related Notice Department/Ind. Agency TREASURY, DEPARTMENT OF THE Sub-tier BUREAU OF ENGRAVING AND PRINTING Office BEP OFFICE OF View Now | |||||
Serial Subscription Publications - Online and Print TREASURY, DEPARTMENT OF THE, District of Columbia Active Bid / Owner: Public | Dec 14, 2020 | Dec 15, 2020 | |||
Serial Subscription Publications - Online and Print Active Contract Opportunity Notice ID 2031JW21Q00037 Related Notice Department/Ind. Agency TREASURY, DEPARTMENT OF THE Sub-tier OFFICE OF THE COMPTROLLER OF THE CURRENCY General View Now | |||||
DSPlogic Ultra Hight Speed FFT Spectrometer DEPT OF DEFENSE, District of Columbia Active Bid / Owner: Public | Dec 11, 2020 | Dec 13, 2020 | |||
DSPlogic Ultra Hight Speed FFT Spectrometer Active Contract Opportunity Notice ID N00173-21-Q-0287A Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE NAVY Major Command ONR Sub Command ONR View Now | |||||
Forklift trucks and walkie pallet stackers TREASURY, DEPARTMENT OF THE, District of Columbia Active Bid / Owner: Public | Dec 8, 2020 | Dec 17, 2020 | |||
Forklift trucks and walkie pallet stackers Active Contract Opportunity Notice ID 2031ZA21N00007 Related Notice Department/Ind. Agency TREASURY, DEPARTMENT OF THE Sub-tier BUREAU OF ENGRAVING AND PRINTING Office BEP OFFICE OF View Now | |||||
AUTOMATED 2 ZONE ROCKING TUBE FURNACE DEPT OF DEFENSE, District of Columbia Active Bid / Owner: Public | Dec 7, 2020 | Dec 17, 2020 | |||
AUTOMATED 2 ZONE ROCKING TUBE FURNACE Active Contract Opportunity Notice ID N00173-21-Q-0076 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE NAVY Major Command ONR Sub Command ONR View Now | |||||
Ultra High Speed FFT Spectrometer DEPT OF DEFENSE, District of Columbia Active Bid / Owner: Public | Dec 3, 2020 | Dec 9, 2020 | |||
Ultra High Speed FFT Spectrometer Active Contract Opportunity Notice ID N00173-21-Q-0287 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE NAVY Major Command ONR Sub Command ONR NRL View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More